<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//advocacy.ecog-acrin.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://advocacy.ecog-acrin.org/remembering-valerie-guild-a-tireless-advocate-for-patients-with-melanoma/</loc>
		<lastmod>2020-06-11T20:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2020/06/val-guild-headshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-the-dreamseq-trial-provides-strong-evidence-for-a-new-treatment-sequence-for-patients-with-braf-mutated-advanced-melanoma-skin-cancer/</loc>
		<lastmod>2021-12-15T20:28:41+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/12/dreamseq-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/ongoing-trial-clinical-trial-ea5182-is-testing-the-addition-of-a-drug-to-the-most-commonly-used-first-treatment-for-patients-with-egfr-positive-lung-cancer-that-has-spread/</loc>
		<lastmod>2022-01-24T19:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/12/ea5182-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/ongoing-trial-the-bamm2-trial-ea6191-explores-adding-the-drug-hydroxychloroquine-to-standard-treatment-for-certain-patients-with-melanoma-that-has-progressed-after-immunotherapy/</loc>
		<lastmod>2022-03-24T14:30:19+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2022/03/bamm2-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-the-eaq202-clinical-trial-seeks-to-provide-young-people-with-cancer-a-better-way-to-report-their-experiences-in-cancer-treatment-trials/</loc>
		<lastmod>2022-03-24T14:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2022/03/eaq202-advocacy-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/for-people-with-stage-4-cancer-survivorship-is-complicated/</loc>
		<lastmod>2022-09-26T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2022/09/robin-evans-405px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/unconscious-bias-among-physicians-creates-obstacles-to-genetic-counseling-and-testing-for-black-women-with-breast-cancer/</loc>
		<lastmod>2022-09-26T15:07:06+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2022/06/unconscious-bias-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/video-the-patient-voice/</loc>
		<lastmod>2023-01-05T20:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2022/12/advocate-video-thumbnail2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/ongoing-trial-the-insigna-clinical-trial-is-testing-the-timing-of-immunotherapy-alone-or-with-chemotherapy-for-patients-with-advanced-lung-cancer/</loc>
		<lastmod>2023-01-05T20:42:14+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2022/12/ea5163-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-the-tailorx-trial-continues-to-provide-reassurance-that-many-women-with-early-breast-cancer-can-safely-forego-chemotherapy/</loc>
		<lastmod>2023-03-21T12:34:52+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2022/12/tailorx-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-combomatch-treatment-trial-e4-is-testing-a-new-option-for-patients-with-advanced-solid-tumors-that-progress-despite-taxane-chemotherapy/</loc>
		<lastmod>2023-07-19T13:41:29+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2023/07/cmatch-e4-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/ongoing-trial-for-patients-with-advanced-or-rare-cancers-nci-match-may-offer-a-treatment-option/</loc>
		<lastmod>2023-08-26T18:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/06/match-img2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-recent-ecog-acrin-research-results/</loc>
		<lastmod>2023-08-26T18:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/03/research-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/the-combomatch-precision-medicine-initiative-is-getting-set-to-evaluate-several-new-anti-cancer-drug-combinations/</loc>
		<lastmod>2023-08-26T18:27:04+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2023/03/cmatch2-fnl.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/7-ways-advocates-have-enhanced-ecog-acrins-cancer-research-program/</loc>
		<lastmod>2023-10-04T23:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2023/07/crac-group-2022-600px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/remembering-gerald-green-health-equity-and-cancer-research-advocate/</loc>
		<lastmod>2024-09-26T20:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2024/09/gerald-green-blog-2024-v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-this-lung-cancer-patient-registry-study-by-precog-aims-to-better-understand-an-fda-approved-treatment/</loc>
		<lastmod>2025-01-16T14:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2022/12/ea5163-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/covid-19-and-clinical-trials-continuing-care-in-a-pandemic/</loc>
		<lastmod>2025-03-26T17:17:26+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/03/couple-with-doc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-ecog-acrin-research-round-up-summer-2025/</loc>
		<lastmod>2025-07-24T17:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/03/research-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-the-compassher2-pcr-trial-is-determining-if-certain-patients-with-early-stage-her2-positive-breast-cancer-may-benefit-from-reduced-chemotherapy/</loc>
		<lastmod>2026-02-10T15:54:52+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2020/06/ea1183-advocacy-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-e1912-ibrutinib-and-rituximab-compared-with-fludarabine-phosphate-cyclophosphamide-and-rituximab-in-treating-patients-with-untreated-chronic-lymphocytic-leukemia-or-small/</loc>
		<lastmod>2026-02-10T15:58:17+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2019/10/lymphocytic-leukemia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/recently-activated-eaz171/</loc>
		<lastmod>2026-02-10T16:02:30+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2019/10/eaz171-blog-1200x800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/planning-early-for-late-effects/</loc>
		<lastmod>2026-02-10T16:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2020/02/green-headshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-for-women-with-breast-cancer-in-the-tailorx-trial-cognitive-decline-from-chemo-was-early-and-abrupt-but-did-not-get-worse-over-time-cognition-also-declined-in-the-group-on-hormone-the/</loc>
		<lastmod>2026-02-10T16:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2020/10/tailorx-cognitive-decline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-ecog-acrin-research-round-up-spring-2024/</loc>
		<lastmod>2026-02-10T16:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/03/research-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-the-eaq211-trial-is-evaluating-the-impact-of-social-and-genetic-factors-on-outcomes-in-teen-and-young-adult-cancer-survivors/</loc>
		<lastmod>2026-02-10T16:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2023/10/shutterstock_772102141-scaled-e1746471597320.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-this-myelomatch-trial-is-testing-a-new-treatment-for-patients-with-acute-myeloid-leukemia-that-has-a-flt3-itd-or-d835-mutation/</loc>
		<lastmod>2026-02-10T16:30:23+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2024/06/mm1oa-ea02-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-how-one-patients-role-in-an-ecog-acrin-study-for-acute-lymphocytic-leukemia-brought-a-cancer-free-diagnosis-and-fda-approval/</loc>
		<lastmod>2026-02-10T16:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2024/09/becky-yu-daughters.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-a-recent-ecog-acrin-study-finds-excellent-results-for-patients-with-acute-lymphoblastic-leukemia-all/</loc>
		<lastmod>2026-02-10T16:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2023/01/e1910-results-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-the-ea9213-clinical-trial-is-testing-a-new-treatment-for-patients-with-t-cell-acute-lymphoblastic-leukemia/</loc>
		<lastmod>2026-02-10T16:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2022/06/ea9213-advocacy-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-blood-cancers-are-the-focus-of-recent-ecog-acrin-research/</loc>
		<lastmod>2026-02-10T16:33:34+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/03/research-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-a-promising-new-approach-may-help-women-with-dcis-determine-their-personal-risk-of-developing-invasive-breast-cancer/</loc>
		<lastmod>2026-02-10T16:45:12+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/03/research-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/real-world-data-101-an-overview/</loc>
		<lastmod>2026-02-10T16:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2025/01/shutterstock_494552380-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-ecog-acrin-research-round-up-winter-2023/</loc>
		<lastmod>2026-02-10T16:50:04+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/03/research-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-combomatch-treatment-trial-e5-is-testing-a-new-option-for-patients-with-advanced-solid-tumors-that-have-a-kras-g12c-mutation/</loc>
		<lastmod>2026-02-10T16:51:25+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2024/03/shutterstock_2259314973-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-the-clear-research-study-is-testing-a-new-treatment-combination-for-patients-with-operable-non-small-cell-lung-cancer/</loc>
		<lastmod>2026-02-10T16:52:16+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2025/07/ea5231-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-ecog-acrin-research-round-up-fall-2025/</loc>
		<lastmod>2026-02-10T16:54:23+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/03/research-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/ongoing-trials-a-closer-look-at-ecog-acrins-studies-for-patients-with-head-and-neck-cancer/</loc>
		<lastmod>2026-02-10T16:54:57+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2022/09/ea3202-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-ecog-acrin-research-round-up-spring-2022/</loc>
		<lastmod>2026-02-10T16:55:40+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/03/research-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-recent-ecog-acrin-research/</loc>
		<lastmod>2026-02-10T16:57:30+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/03/research-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/ongoing-trials-a-closer-look-at-ecog-acrins-studies-for-patients-with-head-and-neck-cancer-2/</loc>
		<lastmod>2026-02-10T16:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2024/01/ea3211-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-ecog-acrin-research-round-up-winter-2025/</loc>
		<lastmod>2026-02-10T17:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/03/research-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-the-ptcl-stat-research-study-is-testing-the-use-of-stem-cell-transplants-for-patients-with-an-aggressive-type-of-lymphoma/</loc>
		<lastmod>2026-02-10T17:03:02+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2025/04/shutterstock_2178058481-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-ecog-acrin-research-round-up-fall-2022/</loc>
		<lastmod>2026-02-10T17:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/03/research-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-the-eaa241-research-study-is-exploring-a-new-treatment-approach-for-patients-with-newly-diagnosed-myeloma-and-kidney-failure/</loc>
		<lastmod>2026-02-10T17:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2025/10/eaa241-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-the-ea3211-study-is-evaluating-a-new-treatment-strategy-for-certain-patients-with-head-and-neck-cancer/</loc>
		<lastmod>2026-02-10T17:10:08+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2024/01/ea3211-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-the-ea7222-clinical-trial-is-testing-a-new-treatment-for-patients-with-advanced-soft-tissue-sarcoma/</loc>
		<lastmod>2026-02-10T17:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2024/01/ea7211-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-the-strass-2-study-is-testing-a-new-treatment-approach-for-patients-with-high-risk-retroperitoneal-sarcoma/</loc>
		<lastmod>2026-02-10T17:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2024/01/ea7211-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/ongoing-trials-a-closer-look-at-ecog-acrins-myeloma-studies/</loc>
		<lastmod>2026-02-10T17:31:16+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2023/03/myeloma-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/from-caregiver-to-catalyst-annie-achee-is-on-a-mission-to-raise-awareness-about-sarcoma-and-advance-research/</loc>
		<lastmod>2026-02-10T17:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2025/07/Annie-Achee-975x650-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-ea4181-mantle-cell-lymphoma/</loc>
		<lastmod>2026-02-10T17:50:04+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2020/02/lymphoma-hope.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/reducing-cancer-health-disparities-for-sexual-and-gender-minorities/</loc>
		<lastmod>2026-02-10T18:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2023/10/LGBTQ-e1593462039897.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/ongoing-trial-as-the-tmist-breast-cancer-screening-trial-passes-the-halfway-mark-leaders-continue-efforts-to-recruit-women-from-diverse-backgrounds/</loc>
		<lastmod>2026-02-10T18:57:34+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2022/06/tmist-women-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/ongoing-trial-in-the-tmist-mammography-trial-nearly-20-percent-of-the-volunteers-are-black-women-thanks-to-a-successful-recruitment-strategy/</loc>
		<lastmod>2026-02-10T18:58:07+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2020/10/tmist-img-advocacy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/ongoing-ea1151-tmist-tomosynthesis-mammographic-imaging-screening-trial/</loc>
		<lastmod>2026-02-10T18:58:35+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2020/01/tmist-mammo-1200x800px-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/ongoing-trial-the-pet-stop-clinical-trial-is-looking-to-improve-the-care-of-patients-with-advanced-melanoma-treated-with-immunotherapy/</loc>
		<lastmod>2026-02-10T19:09:31+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2024/01/ea6192-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-the-optimum-clinical-trial-is-studying-an-additional-treatment-for-patients-with-multiple-myeloma/</loc>
		<lastmod>2026-02-10T19:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/12/optimum-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/ongoing-trials-a-closer-look-at-ecog-acrins-clinical-trials-for-patients-with-sarcoma/</loc>
		<lastmod>2026-02-10T19:33:59+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2024/01/ea7211-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/lynne-alston-why-im-grateful-for-cancer-researchers/</loc>
		<lastmod>2026-02-10T19:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2020/02/lynne-alston.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/dr-debby-olusa-why-im-grateful-for-cancer-researchers/</loc>
		<lastmod>2026-02-10T19:38:56+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2019/10/debby-olusa2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/yvonne-mclean-florence-why-im-grateful-for-cancer-researchers/</loc>
		<lastmod>2026-02-10T19:39:28+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2019/10/yvonne-florence-headshot-fnl2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/helping-patients-navigate-their-cancer-diagnosis-treatment-clinical-trial-options-and-more/</loc>
		<lastmod>2026-02-10T19:42:53+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2024/06/navigation-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/should-i-stay-or-should-i-go/</loc>
		<lastmod>2026-02-10T19:45:24+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2023/03/stay-or-go-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/trial-results-new-tailorx-data-shows-chemotherapy-benefit-for-group-at-high-risk-of-breast-cancer-recurrence/</loc>
		<lastmod>2026-02-10T19:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2020/02/tailorx-header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-the-ea2185-trial-is-comparing-two-standard-methods-to-follow-patients-with-non-cancerous-cysts-in-the-pancreas/</loc>
		<lastmod>2026-02-10T19:58:06+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2020/10/ea2185-img.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/ongoing-trial-ea3161-is-testing-maintenance-immunotherapy-versus-observation-in-patients-with-hpv-related-throat-cancer/</loc>
		<lastmod>2026-02-10T19:58:06+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2020/06/ea3161-advocacy-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/the-language-of-lung-cancer/</loc>
		<lastmod>2026-02-10T20:10:12+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/09/jill-kristin-headshots.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/what-a-difference-patients-make-honoring-the-impact-of-cancer-clinical-trial-participants/</loc>
		<lastmod>2026-02-10T20:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2025/10/lay-summaries-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/improving-the-publication-to-practice-pipeline-effective-dissemination-of-research-results-3038/</loc>
		<lastmod>2026-02-10T20:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2024/03/journal-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/come-again-communicating-clearly-about-risk-of-recurrence-after-early-stage-breast-cancer/</loc>
		<lastmod>2026-02-10T20:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2022/03/risk-of-recurrence-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/now-enrolling-the-ea1241-research-study-is-exploring-why-breast-cancer-can-come-back-years-later/</loc>
		<lastmod>2026-02-11T15:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2026/02/shutterstock_526817902-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/ongoing-trial-the-achieve-research-study-is-comparing-two-treatment-approaches-for-older-adults-with-advanced-non-small-cell-lung-cancer/</loc>
		<lastmod>2026-02-11T15:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2026/02/ea5221-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://advocacy.ecog-acrin.org/top-10-cancer-research-discoveries-of-2025/</loc>
		<lastmod>2026-02-11T15:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://advocacy.ecog-acrin.org/wp-content/uploads/2021/03/research-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
